Kids Menu
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Kids Entree: Kraft Mac & Cheese | 410 | 13 | 58 | 15 |
Kids Entree: Chicken Tenders | 520 | 25 | 48 | 19 |
Kids Entree: Spaghetti W/ Meatballs | 570 | 21 | 66 | 22 |
Desserts
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Chewy Marshmallow Bar | 230 | 5 | 45 | 2 |
Chocolate Cheesecake Cupcake | 210 | 13g | 22 | 3 |
Ledo Brownie | 500 | 28 | 63 | 5 |
Create Your Own Pizza
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Cauliflower Crust Pizza | 90 | 4.5 | 8 | 4 |
18 Inch Ledo Pizza | 111 - 230 | 7 -18 | 7 -10 | 4.5 -9 |
14 Inch Ledo Pizza | 111 -230 | 7 -18 | 7 -10 | 4.5 -9 |
8 Inch Ledo Pizza | 111 - 230 | 7 -18 | 7 -10 | 4.5 -9 |
Gluten-free Pizza | 110 | 6 | 10 | 4 |
Craft Pizzas
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Hawaiian Pizza | 130 | 8 | 9 | 6 |
14inch | 120 | 7 | 8 | 5 |
8inch | 130 | 8 | 10 | 6 |
Veggie Pizza | 130 | 8 | 10 | 6 |
14inch | 120 | 7 | 9 | 5 |
8inch | 130 | 7 | 10 | 5 |
Meatlovers Pizza | 190 | 13 | 9 | 8 |
14inch | 170 | 12 | 8 | 7 |
8inch | 180 | 13 | 9 | 7 |
Ledo Deluxe Pizza | 230 | 18 | 9 | 9 |
14inch | 220 | 17 | 8 | 9 |
8inch | 230 | 18 | 10 | 9 |
Sweet Baby-q Chicken Pizza | 170 | 10 | 10 | 8 |
14inch | 170 | 9 | 9 | 7 |
8inch | 170 | 9 | 10 | 8 |
Appetizers
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Cheesy Garlic Bread | 270 | 17 | 16 | 12 |
Bacon And Cheese House Fries | 1000 | 50 | 103 | 32 |
Chicken Tenders And House Fries | 280 | 17 | 21 | 13 |
Spicy Toasted Ravioli | 50 | 1 | 7 | 2 |
Mozzarella Sticks | 100 | 5 | 9 | 3 |
Salads
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Grilled Chicken Caesar | 480 | 32 | 20 | 32 |
Athena Salad | 630 | 49 | 24 | 22 |
Garden Salad | 170 | 6 | 23 | 10 |
Hot Grilled Chicken | 560 | 28 | 8 | 53 |
Ledo Italian | 620 | 57 | 13 | 15 |
Fried Chicken Salad | 890 | 62 | 31 | 48 |
Caesar | 300 | 23 | 17 | 10 |
w/ Chicken Tenders | 500 | 31 | 34 | 25 |
w/ Grilled Chicken | 400 | 25 | 19 | 28 |
Subs/Sandwiches/Gyro
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Greek Gyro | 440 | 30 | 21 | 23 |
Hot Italian Cold Cut | 840 | 51 | 61 | 40 |
Italian Cold Cut | 770 | 66 | 39 | 50 |
South Street Cheesesteak | 900 | 54 | 63 | 44 |
Meatball & Cheese | 1020 | 50 | 83 | 48 |
Chicken Parmesan | 670 | 26 | 69 | 40 |
Ledo Steak & Cheese | 990 | 43 | 69 | 55 |
Calzones/Strombolis
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Mike’s Hot Honey® Stromboli | 2500 | 161 | 176 | 87 |
Ledo Stromboli | 2340 | 149 | 56 | 96 |
Veggie Calzone | 1510 | 63 | 97 | 38 |
Meatlovers Calzone | 1870 | 81 | 92 | 50 |
Chicken Calzone | 1640 | 64 | 95 | 51 |
Buffalo Calzone | 1680 | 66 | 92 | 71 |
Entrees
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|---|---|---|---|
Spaghetti | 770 | 13 | 130 | 28 |
w/ Green Peppers | 790 | 13 | 134 | 29 |
w/ Meatball | 1010 | 31 | 136 | 40 |
w/ Mushrooms | 790 | 13 | 133 | 30 |
w/ Sausage | 940 | 28 | 130 | 42 |
w/ the Works | 1220 | 44 | 143 | 55 |
Lasagna ’55 | 990 | 62 | 79 | 72 |
Chicken & Broccoli Fettuccini Alfredo | 1060 | 27 | 157 | 51 |
Ledo Pizza Deals
Item | Calories | Total Fat | Total Carbohydrate | Protein (g) |
---|