Menu
Classic Subs
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Italian Cold Cut | Sub | 331.24 | 840 | 460 | 51 | 65% | 18 | 89 | 0.5 | 0 | 0 | 115 | 38 | 2650 | 115 | 61 | 22 | 4 | 15 | 6 | 40 | 360 | 20 | ||
Chicken Parmesan | Sub | 261.4 | 670 | 240 | 26 | 34 | 11 | 54 | 1.0 | 0 | 0 | 85 | 28 | 1910 | 83 | 69 | 25 | 2 | 8 | 3 | 40 | 430 | 10 | ||
Meatball & Cheese | Sub | 418 | 1020 | 450 | 50 | 77 | 22 | 110 | 1 | 0 | 0 | 120 | 40 | 2410 | 100 | 83 | 28 | 4 | 16 | 14 | 48 | 45 | 25 | 60 | 40 |
Italian Cold Cut | Sub | 364 | 770 | 590 | 66 | 102 | 26 | 130 | 0 | 12 | 25 | 160 | 53 | 3340 | 139 | 39 | 13 | 4 | 16 | 4 | 50 | 50 | 20 | 60 | 35 |
Cheesesteak Subs
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledo Steak & Cheese | Sub | 418 | 990 | 380 | 43 | 66 | 16 | 80 | 0.5 | 0 | 0 | 145 | 48 | 1600 | 67 | 69 | 23 | 3 | 12 | 8 | 55 | 40 | 8 | 70 | 25 |
South Street Cheesesteak | Sub | 406.09 | 900 | 430 | 54 | 69 | 16 | 81 | 0 | 0 | 0 | 105 | 36 | 2160 | 94 | 63 | 23 | 3 | 10 | 6 | 44 | 130 | 15 |
Create Your Own Pizza
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Inch Ledo Pizza | 1 Slice (1/30) | 111 - 230 | 60 -160 | 7 -18 | 11 - 27 | 2.5 -6 | 14 - 32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 - 10 | 150 -420 | 6 - 17 | 7 -10 | 2 - 3 | 0 -1 | 1 - 3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 | |
14 Inch Ledo Pizza | 1 Slice (1/20) | 111 -230 | 60 -160 | 7 -18 | 11 -27 | 2.5 -6 | 14 -32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 -10 | 150 -420 | 6 -17 | 7 -10 | 2 -3 | 0 -1 | 1 -3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 | |
8 Inch Ledo Pizza | 1 Slice (1/9) | 111 - 230 | 60 -160 | 7 -18 | 11 - 27 | 2.5 -6 | 14 - 32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 - 10 | 150 -420 | 6 - 17 | 7 -10 | 2 - 3 | 0 -1 | 1 - 3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 |
Ledo Pizza Deals
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|
Craft Pizzas
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike’s Hot Honey® Pepperoni Pizza | 18 inch | 1 slice (1/30) | 160 | 90 | 10 | 4 | 0 | 0 | 0 | 15 | 200 | 10 | 0 | 2 | 6 | 123 | 1 | ||||||||
14 inch | 1 slice (1/20) | 140 | 80 | 10 | 3.5 | 0 | 15 | 190 | 9 | 0 | 2 | 5 | 112 | 0 | |||||||||||
8 inch | 1 slice (1/9) | 150 | 90 | 10 | 3.5 | 0 | 15 | 180 | 10 | 0 | 2 | 5 | 105 | 1 | |||||||||||
Buffalo Chicken Pizza | 18inch | 1 Slice (1/30) | 140 | 80 | 9 | 14 | 3 | 15 | 0 | 0 | 0 | 15 | 5 | 300 | 12 | 8 | 3 | 0 | 0 | <1 | 6 | 6 | 2 | 10 | 4 |
14inch | 1 Slice (1/20) | 140 | 70 | 8 | 12 | 2.5 | 12 | 0 | 0 | 0 | 15 | 5 | 250 | 10 | 7 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 10 | 4 | |
8inch | 1 Slice (1/9) | 140 | 70 | 8 | 12 | 2.5 | 12 | 0 | 0 | 0 | 15 | 5 | 260 | 11 | 84 | 3 | 0 | 0 | <1 | 6 | 6 | 25 | 10 | 4 | |
Italian White Pizza | 18inch | 1 Slice (1/30) | 170 | 120 | 14 | 22 | 3.5 | 18 | 0 | 6 | 2.5 | 15 | 5 | 180 | 8 | 8 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 4 |
14inch | 1 Slice (1/20) | 170 | 100 | 11 | 17 | 3 | 15 | 0 | 4.5 | 2 | 10 | 3 | 140 | 6 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 4 | |
8inch | 1 Slice (1/9) | 170 | 110 | 12 | 18 | 3 | 15 | 0 | 5 | 2.5 | 10 | 3 | 135 | 6 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 4 | |
Sweet Baby-q Chicken Pizza | 18inch | 1 Slice (1/30) | 170 | 90 | 10 | 15 | 3.5 | 18 | 0 | 0 | 0 | 20 | 7 | 250 | 10 | 10 | 3 | 0 | 0 | 3 | 8 | 2 | 2 | 10 | 4 |
14inch | 1 Slice (1/20) | 170 | 80 | 9 | 14 | 3.5 | 18 | 0 | 0 | 0 | 20 | 7 | 240 | 10 | 9 | 3 | 0 | 0 | 3 | 7 | 2 | 2 | 10 | 2 | |
8inch | 1 Slice (1/9) | 170 | 80 | 9 | 14 | 3.5 | 18 | 0 | 0 | 0 | 20 | 7 | 250 | 10 | 10 | 3 | 0 | 0 | 3 | 8 | 2 | 2 | 10 | 4 |
$6 Calzone Tuesdays
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|
Pizza
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cauliflower Crust Pizza | Small | 1 Slice (1/9) | 90 | 40 | 4.5 | 7% | 6 | 30% | 0 | 0 | 0 | 10 | 3% | 180 | 8% | 8 | 3% | 0 | 0% | 1 | 4 | 6% | 4% | 30% | 0% |
Mike’s Hot Honey® Pepperoni Pizza | 18 inch | 1 slice (1/30) | 160 | 90 | 10 | 4 | 0 | 0 | 0 | 15 | 200 | 10 | 0 | 2 | 6 | 123 | 1 | ||||||||
14 inch | 1 slice (1/20) | 140 | 80 | 10 | 3.5 | 0 | 15 | 190 | 9 | 0 | 2 | 5 | 112 | 0 | |||||||||||
8 inch | 1 slice (1/9) | 150 | 90 | 10 | 3.5 | 0 | 15 | 180 | 10 | 0 | 2 | 5 | 105 | 1 | |||||||||||
Thick-cut Pepperoni Pizza | 18 inch | 1 slice (1/30) | 150 | 90 | 10 | 4 | 0 | 0 | 0 | 15 | 200 | 7 | 0 | 6 | 123 | 1 | |||||||||
14 inch | 1 slice (1/20) | 130 | 80 | 10 | 3.5 | 0 | 0 | 0 | 15 | 190 | 6 | 0 | 5 | 112 | 0 | ||||||||||
8 inch | 1 slice (1/9) | 140 | 90 | 10 | 3.5 | 0 | 15 | 180 | 8 | 0 | 5 | 104 | 1 | ||||||||||||
18 Inch Ledo Pizza | 1 Slice (1/30) | 111 - 230 | 60 -160 | 7 -18 | 11 - 27 | 2.5 -6 | 14 - 32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 - 10 | 150 -420 | 6 - 17 | 7 -10 | 2 - 3 | 0 -1 | 1 - 3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 | |
14 Inch Ledo Pizza | 1 Slice (1/20) | 111 -230 | 60 -160 | 7 -18 | 11 -27 | 2.5 -6 | 14 -32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 -10 | 150 -420 | 6 -17 | 7 -10 | 2 -3 | 0 -1 | 1 -3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 | |
8 Inch Ledo Pizza | 1 Slice (1/9) | 111 - 230 | 60 -160 | 7 -18 | 11 - 27 | 2.5 -6 | 14 - 32 | 0 | 2 -3.5 | 1.5 -6 | 9.29 -30 | 3 - 10 | 150 -420 | 6 - 17 | 7 -10 | 2 - 3 | 0 -1 | 1 - 3 | 0 -1 | 4.5 -9 | 4 -8 | 0 -15 | 10 | 4 | |
Gluten-free Pizza | Small | 1 Slice (1/9) | 110 | 50 | 6 | 9 | 2.5 | 12 | 0 | 0 | 0 | 10 | 3 | 160 | 7 | 10 | 3 | 0 | 0 | <1 | 4 | 6 | 2 | 10 | 0 |
Ledo Deluxe Pizza | 18inch | 1 Slice (1/30) | 230 | 160 | 18 | 28 | 6 | 30 | 0 | 3 | 6 | 30 | 10 | 420 | 18 | 9 | 3 | 1 | 4 | <1 | 9 | 4 | 8 | 10 | 4 |
14inch | 1 Slice (1/20) | 220 | 150 | 17 | 26 | 6 | 30 | 0 | 3 | 6 | 30 | 10 | 390 | 16 | 8 | 3 | 1 | 4 | <1 | 9 | 4 | 8 | 10 | 4 | |
8inch | 1 Slice (1/9) | 230 | 160 | 18 | 28 | 6 | 30 | 0 | 3.5 | 6 | 30 | 10 | 400 | 17 | 10 | 3 | <1 | 0 | <1 | 9 | 4 | 8 | 10 | 4 | |
Meatlovers Pizza | 18inch | 1 Slice (1/30) | 190 | 120 | 13 | 20 | 5 | 25 | 0 | 2.5 | 3.5 | 20 | 7 | 320 | 13 | 9 | 3 | 0 | 0 | <1 | 8 | 4 | 2 | 10 | 4 |
14inch | 1 Slice (1/20) | 170 | 110 | 12 | 18 | 4.5 | 23 | 0 | 2.5 | 3 | 20 | 7 | 290 | 12 | 8 | 3 | 0 | 0 | <1 | 7 | 4 | 2 | 10 | 4 | |
8inch | 1 Slice (1/9) | 180 | 120 | 13 | 20 | 4.5 | 23 | 0 | 2.5 | 3.5 | 20 | 7 | 300 | 13 | 9 | 3 | 0 | 0 | <1 | 7 | 4 | 2 | 10 | 4 |
Ledo Classic Pizzas
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thick-cut Pepperoni Pizza | 18 inch | 1 slice (1/30) | 150 | 90 | 10 | 4 | 0 | 0 | 0 | 15 | 200 | 7 | 0 | 6 | 123 | 1 | |||||||||
14 inch | 1 slice (1/20) | 130 | 80 | 10 | 3.5 | 0 | 0 | 0 | 15 | 190 | 6 | 0 | 5 | 112 | 0 | ||||||||||
8 inch | 1 slice (1/9) | 140 | 90 | 10 | 3.5 | 0 | 15 | 180 | 8 | 0 | 5 | 104 | 1 | ||||||||||||
Hawaiian Pizza | 18inch | 1 Slice (1/30) | 130 | 70 | 8 | 12 | 3 | 15 | 0 | 2 | 2 | 15 | 5 | 250 | 10 | 9 | 3 | 0 | 0 | 1 | 6 | 4 | 6 | 10 | 4 |
14inch | 1 Slice (1/20) | 120 | 60 | 7 | 11 | 3 | 15 | 0 | 2 | 2 | 10 | 3 | 220 | 9 | 8 | 3 | 0 | 0 | 1 | 5 | 4 | 4 | 10 | 4 | |
8inch | 1 Slice (1/9) | 130 | 70 | 8 | 12 | 3 | 15 | 0 | 2.5 | 2 | 10 | 3 | 230 | 10 | 10 | 3 | 1 | 4 | 1 | 6 | 4 | 6 | 10 | 4 | |
Ledo Deluxe Pizza | 18inch | 1 Slice (1/30) | 230 | 160 | 18 | 28 | 6 | 30 | 0 | 3 | 6 | 30 | 10 | 420 | 18 | 9 | 3 | 1 | 4 | <1 | 9 | 4 | 8 | 10 | 4 |
14inch | 1 Slice (1/20) | 220 | 150 | 17 | 26 | 6 | 30 | 0 | 3 | 6 | 30 | 10 | 390 | 16 | 8 | 3 | 1 | 4 | <1 | 9 | 4 | 8 | 10 | 4 | |
8inch | 1 Slice (1/9) | 230 | 160 | 18 | 28 | 6 | 30 | 0 | 3.5 | 6 | 30 | 10 | 400 | 17 | 10 | 3 | <1 | 0 | <1 | 9 | 4 | 8 | 10 | 4 | |
Meatlovers Pizza | 18inch | 1 Slice (1/30) | 190 | 120 | 13 | 20 | 5 | 25 | 0 | 2.5 | 3.5 | 20 | 7 | 320 | 13 | 9 | 3 | 0 | 0 | <1 | 8 | 4 | 2 | 10 | 4 |
14inch | 1 Slice (1/20) | 170 | 110 | 12 | 18 | 4.5 | 23 | 0 | 2.5 | 3 | 20 | 7 | 290 | 12 | 8 | 3 | 0 | 0 | <1 | 7 | 4 | 2 | 10 | 4 | |
8inch | 1 Slice (1/9) | 180 | 120 | 13 | 20 | 4.5 | 23 | 0 | 2.5 | 3.5 | 20 | 7 | 300 | 13 | 9 | 3 | 0 | 0 | <1 | 7 | 4 | 2 | 10 | 4 | |
Veggie Pizza | 18inch | 1 Slice (1/30) | 130 | 70 | 8 | 12 | 3 | 15 | 0 | 2 | 2 | 10 | 3 | 180 | 8 | 10 | 3 | 1 | 4 | 1 | 6 | 4 | 15 | 10 | 4 |
14inch | 1 Slice (1/20) | 120 | 60 | 7 | 11 | 3 | 15 | 0 | 2 | 1.5 | 10 | 3 | 150 | 6 | 9 | 3 | 1 | 4 | 1 | 5 | 4 | 15 | 10 | 4 | |
8inch | 1 Slice (1/9) | 130 | 70 | 7 | 11 | 2.5 | 13 | 0 | 2.5 | 2 | 10 | 3 | 150 | 6 | 10 | 3 | 1 | 4 | 1 | 5 | 4 | 15 | 10 | 4 |
Gluten Free Pizzas
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cauliflower Crust Pizza | Small | 1 Slice (1/9) | 90 | 40 | 4.5 | 7% | 6 | 30% | 0 | 0 | 0 | 10 | 3% | 180 | 8% | 8 | 3% | 0 | 0% | 1 | 4 | 6% | 4% | 30% | 0% |
Gluten-free Pizza | Small | 1 Slice (1/9) | 110 | 50 | 6 | 9 | 2.5 | 12 | 0 | 0 | 0 | 10 | 3 | 160 | 7 | 10 | 3 | 0 | 0 | <1 | 4 | 6 | 2 | 10 | 0 |
Appetizers
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Artichoke Bruschetta | 418.35 | 1120 | 570 | 73 | 94 | 23 | 113 | 1 | 165 | 54 | 2220 | 96 | 67 | 24 | 7 | 23 | 7 | 51 | 60 | 25 | |||||
Cheesy Garlic Bread | Per piece | 76.3 | 270 | 80 | 17 | 22 | 7 | 34 | 0 | 25 | 9 | 580 | 25 | 16 | 6 | 1 | 4 | <1 | 12 | 25 | 6 | ||||
Bacon And Cheese House Fries | 513.4 | 1000 | 450 | 50 | 64 | 16 | 78 | 0.5 | 0 | 0 | 75 | 24 | 3070 | 133 | 103 | 37 | 9 | 33 | 2 | 32 | 6 | 20 | |||
Boneless Wings | Per 1/2 Pound | 227 | 460 | 140 | 16 | 3 | 3.5 | 105 | 1880 | 40 | 2 | 2 | 37 | ||||||||||||
Caesar Side Salad | 99 | 70 | 25 | 3 | 5 | 1.5 | 8 | 0 | 5 | 2 | 180 | 8 | 8 | 3 | 2 | 8 | 1 | 4 | 150 | 35 | 10 | 6 | |||
Chicken Tenders And House Fries | each | 120 | 280 | 150 | 17 | 26 | 3 | 15 | 0 | 20 | 7 | 820 | 34 | 21 | 7 | < 1 | 4 | 1 | 13 | 0 | 2 | 2 | 8 |
Salads
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Artichoke Salad | 383.78 | 430 | 270 | 37 | 47 | 6 | 29 | 0 | 0 | 0 | 55 | 19 | 1070 | 47 | 13 | 5 | 8 | 30 | 4 | 15 | 8 | 15 | |||
Grilled Chicken Caesar | 399.14 | 480 | 290 | 32 | 41 | 8 | 41 | 0 | 0 | 0 | 100 | 34 | 1550 | 67 | 20 | 7 | 5 | 17 | 5 | 32 | 30 | 20 | |||
Athena Salad | 477.0 | 630 | 440 | 49 | 63 | 15 | 73 | 1.0 | 0 | 0 | 75 | 25 | 2760 | 120 | 24 | 9 | 4 | 14 | 16 | 22 | 40 | 20 | |||
Garden Salad | 333.81 | 170 | 50 | 6 | 8 | 2.0 | 10 | 0 | 0 | 0 | 10 | 3 | 370 | 16 | 23 | 8 | 5 | 19 | 6 | 10 | 15 | 15 | |||
Fried Chicken Salad | 492 | 890 | 560 | 62 | 95 | 19 | 95 | 1 | 16 | 12 | 130 | 43 | 3170 | 132 | 31 | 10 | 3 | 12 | 7 | 48 | 170 | 50 | 40 | 20 | |
Caesar | 283 | 300 | 210 | 23 | 35 | 5 | 25 | 0 | 20 | 7 | 720 | 30 | 17 | 6 | 4 | 16 | 3 | 10 | 300 | 70 | 25 | 15 | |||
w/ Chicken Tenders | 390 | 500 | 280 | 31 | 48 | 6 | 30 | 0.5 | 50 | 17 | 1620 | 68 | 34 | 11 | 4 | 16 | 5 | 25 | 300 | 70 | 25 | 20 | |||
w/ Grilled Chicken | 368 | 400 | 230 | 25 | 38 | 6 | 30 | 0 | 90 | 30 | 1290 | 54 | 19 | 6 | 4 | 16 | 4 | 28 | 300 | 70 | 25 | 20 | |||
Hot Grilled Chicken | 370 | 560 | 260 | 28 | 43 | 14 | 70 | 0 | 1.5 | 5 | 140 | 47 | 1000 | 42 | 8 | 3 | 3 | 12 | 3 | 53 | 160 | 50 | 50 | 15 | |
Ledo Italian | 337 | 620 | 510 | 57 | 88 | 13 | 65 | 0 | 0.5 | 7 | 50 | 17 | 1510 | 63 | 13 | 4 | 3 | 12 | 6 | 15 | 160 | 110 | 30 | 10 |
Calzones / Strombolis
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike’s Hot Honey® Stromboli | 734.87 | 2500 | 1450 | 161 | 206 | 56 | 279 | 2.5 | 0 | 0 | 270 | 90 | 3480 | 151 | 176 | 64 | 5 | 18 | 43 | 87 | 100 | 70 | |||
Buffalo Calzone | 597 | 1680 | 600 | 66 | 102 | 21 | 105 | 0 | 22 | 16 | 155 | 52 | 1850 | 77 | 92 | 31 | 5 | 20 | 10 | 71 | 35 | 30 | 80 | 40 | |
Chicken Calzone | 597 | 1640 | 580 | 64 | 98 | 20 | 100 | 0 | 21 | 15 | 95 | 32 | 1640 | 68 | 95 | 32 | 5 | 20 | 13 | 51 | 40 | 40 | 80 | 40 | |
Meatlovers Calzone | 562 | 1870 | 730 | 81 | 125 | 26 | 130 | 0 | 22 | 18 | 125 | 42 | 2160 | 90 | 92 | 31 | 5 | 20 | 11 | 50 | 45 | 35 | 80 | 40 | |
Veggie Calzone | 597 | 1510 | 560 | 63 | 97 | 20 | 100 | 0 | 21 | 14 | 60 | 20 | 1600 | 67 | 97 | 32 | 6 | 24 | 14 | 38 | 45 | 90 | 80 | 35 | |
Ledo Stromboli | 606 | 2340 | 1350 | 149 | 229 | 64 | 320 | 0 | 17 | 57 | 365 | 122 | 5980 | 249 | 56 | 19 | 4 | 18 | 8 | 96 | 45 | 20 | 140 | 40 |
Famous Cheesesteaks
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledo Steak & Cheese | Sub | 418 | 990 | 380 | 43 | 66 | 16 | 80 | 0.5 | 0 | 0 | 145 | 48 | 1600 | 67 | 69 | 23 | 3 | 12 | 8 | 55 | 40 | 8 | 70 | 25 |
South Street Cheesesteak | Sub | 406.09 | 900 | 430 | 54 | 69 | 16 | 81 | 0 | 0 | 0 | 105 | 36 | 2160 | 94 | 63 | 23 | 3 | 10 | 6 | 44 | 130 | 15 |
Subs
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Artichoke Sandwich | 272.51 | 620 | 220 | 32 | 41 | 4.5 | 23 | 0 | 0 | 0 | 55 | 19 | 1230 | 53 | 64 | 23 | 6 | 21 | 6 | 21 | 8 | 25 | |||
Hot Italian Cold Cut | Sub | 331.24 | 840 | 460 | 51 | 65% | 18 | 89 | 0.5 | 0 | 0 | 115 | 38 | 2650 | 115 | 61 | 22 | 4 | 15 | 6 | 40 | 360 | 20 | ||
Chicken Parmesan | Sub | 261.4 | 670 | 240 | 26 | 34 | 11 | 54 | 1.0 | 0 | 0 | 85 | 28 | 1910 | 83 | 69 | 25 | 2 | 8 | 3 | 40 | 430 | 10 | ||
Italian Cold Cut | Sub | 364 | 770 | 590 | 66 | 102 | 26 | 130 | 0 | 12 | 25 | 160 | 53 | 3340 | 139 | 39 | 13 | 4 | 16 | 4 | 50 | 50 | 20 | 60 | 35 |
Meatball & Cheese | Sub | 418 | 1020 | 450 | 50 | 77 | 22 | 110 | 1 | 0 | 0 | 120 | 40 | 2410 | 100 | 83 | 28 | 4 | 16 | 14 | 48 | 45 | 25 | 60 | 40 |
Pitas
Item | Variation | Serving Size (g) | Calories | Calories from Fat | Total Fat | % Daily Value | Saturated Fat | % Daily Value | Trans Fat (g) | Polyunsaturated Fat | Monounsaturated Fat | Cholesterol (mg) | % Daily Value | Sodium (mg) | % Daily Value | Total Carbohydrate | % Daily Value | Dietary Fiber (g) | % Daily Value | Sugars (g) | Protein (g) | Vitamin A %DV | Vitamin C %DV | Calcium %DV | Iron %DV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greek Gyro | 229.01 | 440 | 270 | 30 | 38 | 11 | 56 | 1.0 | 0 | 0 | 70 | 24 | 1260 | 55 | 21 | 8 | 1 | 5 | 5 | 23 | 35 | 6 |
Entrees
