Nutrition

Explore nutritional information for Ledo Pizza menu items. This guide is a reference for all locations.

Check the serving size. Pizza values are for 1 slice. Other serving details appear beside each item. Values exclude extras unless listed.

— means the nutrient value is unavailable. ** means one or more recipe ingredients have missing nutrient data, so the value may be incomplete. Nutrition information varies with preparation and customizations. 2,000 calories a day is used for general nutrition advice, but calorie needs vary.

On a small screen, swipe each table horizontally to view all nutrients.

Tuesday $6 Calzone

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Meatlovers Calzone 1 Calzone 1840 122 36 155 1870 125 5 3 61
Veggie Calzone 1 Calzone 1470 88 23 65 830 129 7 6 43
Buffalo Calzone 1 Calzone 1640 96 25 155 2560 129 6 7 67
Chicken Calzone 1 Calzone 1600 91 24 155 1600 128 7 6 67
Pepperoni Calzone 1 Calzone 1670 109 31 105 1370 123 5 3 50
Side – Ledo Sauce 3.5 oz (99.2 g); estimated 65 2.6 0.3 0 430 9.6 1.7 7.9 1.4

Wings & Tenders

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Ledo Jumbo Wings 1 plain wing; sauce excluded 190 14 4 85 370 1 0 0 15
Boneless Wings 1/2 pound, plain 460 16 3 105 1880 40 2 2 37
Chicken Tenders 1 Tender, sauce excluded 300 12 2 60 1390 24 2 0 26
Extra Dipping Sauces Blue Cheese / 100 g 530 56 11 60 920 3 < 1 3 5
Extra Dipping Sauces Honey Mustard / 100 g 550 54 8 40 380 16 0 15 < 1
Extra Dipping Sauces Ranch / 100 g 150 16 2.5 5 320 2 0 1 0

Create Your Own Pizza

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
8" LEDO Pizza 1 slice 110 7 2.5 10 90 7 0 0 4
14" LEDO Pizza 1 slice 100 7 2.5 10 100 6 0 0 4
8" Cauliflower Crust Pizza 1 slice 80 4 2.5 10 140 7 0 < 1 4
Gluten-Free Pizza 1 slice 80 4 2 10 ** 150 9 0 ** < 1 4
8" LEDO White Pizza 1 slice 140 10 2.5 10 240 8 0 0 4
14" LEDO White Pizza 1 slice 130 9 2.5 10 240 7 0 0 4
18" LEDO White Pizza 1 slice 150 11 3 10 290 8 0 0 5
18" LEDO Pizza 1 slice 120 8 3.0 10 110 7 0 0 5
Toppings (Proteins) Anchovies / 18" / 1 slice; topping only 0 0 0 0 85 0 0 0 0
Toppings (Proteins) Anchovies / 14" / 1 slice; topping only 0 0 0 0 85 0 0 0 0
Toppings (Proteins) Anchovies / 8" / 1 slice; topping only 0 0 0 0 95 0 0 0 0
Toppings (Proteins) Bacon / 18" / 1 slice; topping only 25 1.5 0.5 0 95 0 0 0 2
Toppings (Proteins) Bacon / 14" / 1 slice; topping only 25 1.5 0.5 0 95 0 0 0 2
Toppings (Proteins) Pre-cooked Bacon / 18" / 1 slice; topping only 25 2.0 1.0 5 60 0 0 0 2
Toppings (Proteins) Pre-cooked Bacon / 14" / 1 slice; topping only 25 2.0 1.0 5 60 0 0 0 2
Toppings (Proteins) Pre-cooked Bacon / 8" / 1 slice; topping only 25 2.0 1.0 5 65 0 0 0 2
Toppings (Proteins) Bacon / 8" / 1 slice; topping only 25 1.5 0.5 0 95 0 0 0 2
Toppings (Vegetables) Broccoli Florets / 18" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Broccoli Florets / 14" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Broccoli Florets / 8" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Cheeses) Extra Cheese / 18" / 1 slice; topping only 15 1.5 0.5 < 5 35 0 0 0 1
Toppings (Cheeses) Extra Cheese / 14" / 1 slice; topping only 20 1.5 1.0 < 5 45 0 0 0 2
Toppings (Cheeses) Extra Cheese / 8" / 1 slice; topping only 20 1.5 1.0 < 5 45 0 0 0 2
Toppings (Proteins) Grilled Chicken / 18" / 1 slice; topping only 5 0 0 < 5 40 0 0 0 1
Toppings (Proteins) Grilled Chicken / 14" / 1 slice; topping only 5 0 0 < 5 40 0 0 0 1
Toppings (Proteins) Grilled Chicken / 8" / 1 slice; topping only 10 0 0 < 5 45 0 0 0 1
Toppings (Proteins) Hamburger / 18" / 1 slice; topping only 20 1.5 0.5 < 5 20 0 0 0 1
Toppings (Proteins) Hamburger / 14" / 1 slice; topping only 20 1.5 0.5 < 5 20 0 0 0 1
Toppings (Proteins) Hamburger / 8" / 1 slice; topping only 20 1.5 0.5 < 5 25 0 0 0 1
Toppings (Proteins) Ham / 18" / 1 slice; topping only 5 0 0 < 5 65 0 0 0 < 1
Toppings (Proteins) Ham / 14" / 1 slice; topping only 5 0 0 < 5 65 0 0 0 < 1
Toppings (Proteins) Ham / 8" / 1 slice; topping only 5 0 0 < 5 75 0 0 0 1
Toppings (Vegetables) Jalapeños / 18" / 1 slice; topping only 0 0 0 0 95 2 0 0 0
Toppings (Vegetables) Jalapeños / 14" / 1 slice; topping only 0 0 0 0 95 2 0 0 0
Toppings (Vegetables) Jalapeños / 8" / 1 slice; topping only 0 0 0 0 105 2 0 0 0
Toppings (Proteins) Meatballs (beef & pork mix) / 18" / 1 slice; topping only 15 1.5 0.5 < 5 35 0 0 0 < 1
Toppings (Proteins) Meatballs (beef & pork mix) / 14" / 1 slice; topping only 15 1.5 0.5 < 5 35 0 0 0 < 1
Toppings (Proteins) Meatballs (beef & pork mix) / 8" / 1 slice; topping only 20 1.5 0.5 < 5 35 0 0 0 < 1
Toppings (Vegetables) Mushrooms / 18" / 1 slice; topping only 0 0 0 0 40 0 0 0 0
Toppings (Vegetables) Mushrooms / 14" / 1 slice; topping only 0 0 0 0 40 0 0 0 0
Toppings (Vegetables) Mushrooms / 8" / 1 slice; topping only 0 0 0 0 40 0 0 0 0
Toppings (Vegetables) Black Olives / 18" / 1 slice; topping only 10 1.0 0 0 50 0 0 0 0
Toppings (Vegetables) Black Olives / 14" / 1 slice; topping only 10 1.0 0 0 50 0 0 0 0
Toppings (Vegetables) Black Olives / 8" / 1 slice; topping only 10 1.0 0 0 60 0 0 0 0
Toppings (Vegetables) Onions / 18" / 1 slice; topping only 0 0 0 0 0 < 1 0 0 0
Toppings (Vegetables) Onions / 14" / 1 slice; topping only 0 0 0 0 0 < 1 0 0 0
Toppings (Vegetables) Onions / 8" / 1 slice; topping only 0 0 0 0 0 < 1 0 0 0
Toppings (Vegetables) Green Peppers / 18" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Green Peppers / 14" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Green Peppers / 8" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Proteins) Pepperoni / 18" / 1 slice; topping only 30 2.5 1.0 5 90 0 0 0 1
Toppings (Proteins) Pepperoni / 14" / 1 slice; topping only 30 2.5 1.0 5 90 0 0 0 1
Toppings (Proteins) Pepperoni / 8" / 1 slice; topping only 30 2.5 1.0 5 90 0 0 0 1
Toppings (Vegetables) Pineapple / 18" / 1 slice; topping only 5 0 0 0 0 2 0 1 0
Toppings (Vegetables) Pineapple / 14" / 1 slice; topping only 5 0 0 0 0 2 0 1 0
Toppings (Vegetables) Pineapple / 8" / 1 slice; topping only 5 0 0 0 0 2 0 2 0
Toppings (Proteins) Salami / 18" / 1 slice; topping only 20 2.0 1.0 5 95 0 0 0 1
Toppings (Proteins) Salami / 14" / 1 slice; topping only 20 2.0 1.0 5 95 0 0 0 1
Toppings (Proteins) Salami / 8" / 1 slice; topping only 25 2.0 1.0 5 105 0 0 0 1
Toppings (Proteins) Sausage / 18" / 1 slice; topping only 15 1.5 0 < 5 50 0 0 0 1
Toppings (Proteins) Sausage / 14" / 1 slice; topping only 15 1.5 0 < 5 50 0 0 0 1
Toppings (Proteins) Sausage / 8" / 1 slice; topping only 20 1.5 0.5 < 5 55 0 0 0 1
Toppings (Vegetables) Roma Tomatoes / 18" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Roma Tomatoes / 14" / 1 slice; topping only 0 0 0 0 0 0 0 0 0
Toppings (Vegetables) Roma Tomatoes / 8" / 1 slice; topping only 0 0 0 0 0 0 0 0 0

Craft Pizzas

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Buffalo Chicken Pizza 8" / 1 slice 130 8 2.5 15 260 8 0 < 1 6
Buffalo Chicken Pizza 14" / 1 slice 120 8 2.5 15 250 7 0 0 6
Buffalo Chicken Pizza 18" / 1 slice 130 9 3 15 300 8 0 < 1 6
Veggie Pizza 8" / 1 slice 120 7 2.5 10 135 9 < 1 < 1 5
Veggie Pizza 14" / 1 slice 70 4.5 1.5 5 90 5 0 0 3
Veggie Pizza 18" / 1 slice 120 8 3 10 150 8 < 1 < 1 5
Hawaiian Pizza 8" / 1 slice 130 8 2.5 15 160 9 0 ** 2 5
Hawaiian Pizza 14" / 1 slice 120 7 2.5 15 160 8 0 ** 2 5
Hawaiian Pizza 18" / 1 slice 130 8 3 15 170 9 0 ** 2 6
LEDO Thick Cut Pepperoni Pizza 8" / 1 slice 140 10 3.5 15 180 8 0 0 5
LEDO Thick Cut Pepperoni Pizza 14" / 1 slice 130 10 3.5 15 190 6 0 0 5
LEDO Thick Cut Pepperoni Pizza 18" / 1 slice 150 10 4 15 200 7 0 0 6
Meatlovers Pizza 8" / 1 slice 180 12 4.5 25 300 8 0 0 8
Meatlovers Pizza 14" / 1 slice 170 12 4.5 25 290 7 0 0 8
Meatlovers Pizza 18" / 1 slice 180 13 4.5 25 300 8 0 0 8
Ledo Deluxe Pizza 8" / 1 slice 200 14 5 30 420 9 < 1 0 10
Ledo Deluxe Pizza 14" / 1 slice 180 12 4.5 25 370 7 0 0 9
Ledo Deluxe Pizza 18" / 1 slice 190 14 5 30 390 8 0 0 10
Mike’s Hot Honey® Pepperoni Pizza 8" / 1 slice 150 10 3.5 15 180 10 0 2 5
Mike’s Hot Honey® Pepperoni Pizza 14" / 1 slice 140 10 3.5 15 190 9 0 2 5
Mike’s Hot Honey® Pepperoni Pizza 18" / 1 slice 160 10 4 15 200 10 0 2 6
Ledo White Pizza 8" / 1 slice 140 10 2.5 10 240 8 0 0 4
Ledo White Pizza 14" / 1 slice 130 9 2.5 10 240 7 0 0 4
Ledo White Pizza 18" / 1 slice 150 11 3 10 290 8 0 0 5
Spicy Italian Sausage 8" / 1 slice 130 8 2.5 ** 15 150 7 0 0 6
Spicy Italian Sausage 14" / 1 slice 120 8 2.5 ** 15 150 6 0 0 6
Spicy Italian Sausage 18" / 1 slice 130 9 3.0 ** 15 160 7 0 0 6
Caramelized Spicy Italian Sausage 8" / 1 slice 140 9 2.5 ** 15 150 9 0 2 6
Caramelized Spicy Italian Sausage 14" / 1 slice 130 9 2.5 ** 15 150 8 0 1 6
Caramelized Spicy Italian Sausage 18" / 1 slice 140 9 3.0 ** 15 160 8 0 1 6
Mike’s Hot Honey Spicy Italian Sausage 8" / 1 slice 150 9 3.0 ** 15 ** 160 10 0 ** 2 6
Mike’s Hot Honey Spicy Italian Sausage 14" / 1 slice 130 8 2.5 ** 15 ** 150 9 0 ** 2 6
Mike’s Hot Honey Spicy Italian Sausage 18" / 1 slice 140 9 3.0 ** 15 ** 160 9 0 ** 2 6
The Mambo Chicken Pizza 8" / 1 slice 130 7 2.5 15 160 10 0 3 6
The Mambo Chicken Pizza 14" / 1 slice 120 7 2.5 15 160 9 0 3 6
The Mambo Chicken Pizza 18" / 1 slice 140 8 3 15 180 11 0 3 6
Beltway Pizza 8" / 1 slice 160 10 3.5 20 350 12 0 3 7
Beltway Pizza 14" / 1 slice 150 9 3.5 20 330 10 0 3 7
Beltway Pizza 18" / 1 slice 170 10 4 20 350 12 0 3 8
Mambo Chicken & Onion Pizza 8" / 1 slice 140 8 2.5 15 160 12 0 4 6
Mambo Chicken & Onion Pizza 14" / 1 slice 130 8 2.5 15 160 10 0 4 6
Mambo Chicken & Onion Pizza 18" / 1 slice 150 9 3 15 180 12 0 5 6
Sweet Baby-Q Chicken Pizza 8" / 1 slice 160 9 3.5 20 250 10 0 3 8
Sweet Baby-Q Chicken Pizza 14" / 1 slice 150 9 3.5 20 240 9 0 3 8
Sweet Baby-Q Chicken Pizza 18" / 1 slice 160 10 4.0 20 250 10 0 3 8

Appetizers

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Mozzarella Sticks 190 g recipe portion 480 37 24 195 430 4 0 0 32
Seasoned House Fries Small / recipe portion† 300 9 2 0 1840 50 5 1 5
Seasoned House Fries Large / recipe portion† 610 19 4.5 0 1320 99 9 3 10
Bacon and Cheese House Fries Whole Order 1000 50 16 75 3070 103 9 2 32
Spicy Toasted Ravioli 1 piece; sauce excluded 45 1 0 < 5 95 7 0 0 2
Spicy Toasted Ravioli Whole order; sauce excluded 350 7 3.5 25 960 60 2 2 12
Tossed Salad With dressing 210 13 2.5 10 470 19 2 2 6
Caesar Side Salad Whole Order 200 17 3.5 15 480 9 2 2 5
Crispy Pickle Chips 7 oz (198.45 g); Ranch excluded 490 16 — 0 1350 28 0 2 7
Soup of the Day Broccoli & cheddar / 10 oz (283.5 g) 280 19 12 65 900 17 2 5 9
Soup of the Day Chicken noodle / 245 g 120 3.5 1 30 780 12 1 0 9
Ledo Jumbo Wings 1 plain wing; sauce excluded 190 14 4 85 370 1 0 0 15
Boneless Wings 1/2 pound, plain 460 16 3 105 1880 40 2 2 37
Ledo Breadsticks 1 breadstick (47 g) 120 1.0 0 0 230 24 0 0 4
Cheesy Garlic Bread 76 g recipe portion 270 17 7 25 580 16 1 < 1 12
Chicken Tenders and House Fries 120 g recipe portion (1/4 of recipe) 260 14 2.5 20 790 21 1 2 13

Salads

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Grilled Chicken Caesar Salad With dressing 480 32 8 100 1550 20 5 5 32
Caesar Salad With dressing 300 23 5 20 720 17 4 3 10
Ledo Italian Salad Without dressing 420 31 11 50 2570 19 8 6 18
Fried Chicken Salad Whole Order 740 42 12 100 2250 45 4 15 47
Garden Salad Whole Order 170 6 2 10 370 23 5 6 10
Hot Grilled Chicken Whole Order 480 34 17 105 1040 8 3 3 37
The District Salad Whole Order 500 22 9 90 1460 43 5 17 33
Greek Salad Chicken (390 g); dressing excluded 310 19 7 90 1750 11 4 5 25
Greek Salad Gyro (476 g); Italian dressing included 630 49 15 75 2760 24 4 16 22
Extra Side Dressing LEDO Romano Cheese & Herb / 28 g 160 17 2.5 < 5 260 1 0 1 < 1
Extra Side Dressing Caesar / 100 g 190 20 3.5 15 410 1 0 0 1
Extra Side Dressing Balsamic Vinaigrette / 100 g 210 16 2.5 0 650 15 0 13 0
Extra Side Dressing Blue Cheese / 100 g 530 56 11 60 920 3 < 1 3 5
Extra Side Dressing Honey Mustard / 100 g 550 54 8 40 380 16 0 15 < 1
Extra Side Dressing Northern Italian / 100 g 430 46 7 < 5 1130 3 < 1 1 2
Extra Side Dressing Ranch / 100 g 150 16 2.5 5 320 2 0 1 0

Subs/Sandwiches/Gyro

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Classic Chicken Sandwich Whole Order 620 34 8 90 1010 57 3 16 19
King’s Chicken Sandwich Whole Order 720 34 8 90 1010 82 3 35 19
Ledo Steak & Cheese Whole Order 1070 62 22 150 2050 70 3 8 57
Italian Cold Cut Whole Order 960 58 20 135 2720 72 3 10 39
Hot Italian Cold Cut Whole Order 910 63 24 155 2900 43 2 7 43
Chicken Parmesan Whole Order 680 27 11 90 2040 70 3 2 44
Meatball & Cheese Whole Order 970 53 25 105 1890 77 3 7 46
Greek Gyro Whole Order 610 34 13 80 1460 47 2 7 27
Spicy Italian Sausage Sub – Plain Whole Order 480 16 4.5 70 1330 55 2 0 31
Spicy Italian Sausage Sub – Sausage Parm Whole Order 630 27 11 105 1650 56 2 0 41
Spicy Italian Sausage Sub – Mike’s Hot Honey Whole Order 580 16 4.5 ** 70 ** 1330 79 2 ** 19 31
Spicy Italian Sausage Sub – The Fiery Sweet Whole Order 550 19 5 70 1330 63 3 6 31
Chicken & Mambo Sandwich Whole Order 470 13 4.5 75 990 68 3 27 19
DMV Cheesesteak Whole Order 1080 54 24 140 2680 94 3 34 57
South Street Cheesesteak 1 sub (383 g) 770 39 14 90 ** 2050 64 3 4 ** 45

Calzones/Strombolis

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Mike’s Hot Honey® Stromboli Whole Order 2500 161 56 270 3480 176 5 43 87
Ledo Stromboli Whole Order 2310 161 56 270 3520 128 5 6 87
Meatlovers Calzone 1 Calzone 1840 122 36 155 1870 125 5 3 61
Veggie Calzone 1 Calzone 1470 88 23 65 830 129 7 6 43
Buffalo Calzone 1 Calzone 1640 96 25 155 2560 129 6 7 67
Chicken Calzone 1 Calzone 1600 91 24 155 1600 128 7 6 67
Pepperoni Calzone 1 Calzone 1670 109 31 105 1370 123 5 3 50
Side – Ledo Sauce 3.5 oz (99.2 g); estimated 65 2.6 0.3 0 430 9.6 1.7 7.9 1.4

Entrees

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Spaghetti Whole Order 600 6 2 10 240 114 7 7 24
Spaghetti With mushrooms 620 6 2 10 620 117 8 8 26
Spaghetti With sausage 760 17 5 65 830 115 7 7 40
Spaghetti With meatballs 980 35 11 80 1250 125 8 9 44
Chicken Parmesan Whole Order 1260 47 20 155 2110 141 7 7 69
Chicken & Broccoli Fettuccine Alfredo Whole Order 1060 27 15 140 2060 157 9 13 51
Penne & Spicy Italian Sausage Bolognese Whole Order 1210 39 2 165 2040 137 9 15 74
Spicy Italian Sausage & Mushroom Penne Whole Order 1200 42 20 155 2740 147 9 12 58
Grandma’s Lasagna 1 entree (619 g) 1090 52 27 245 2160 90 10 17 63
Spaghetti With green peppers (455 g) 620 7 2.0 10 250 118 8 7 25

Kids Menu

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Ledo Jumbo Nuggets 113 g entree; sides, drink and treat excluded 230 8 1.5 50 940 20 < 1 < 1 19
Kids Spaghetti 175 g with LEDO sauce; sides, drink and treat excluded 270 1.5 0 0 15 57 3 3 10
Kids Spaghetti W/ Meatballs 260 g entree; sides, drink and treat excluded 520 20 8 45 620 63 3 4 21
Kids Chicken Tenders 98 g entree; sauce, sides, drink and treat excluded 180 7 1.0 35 820 14 1 0 15
Kraft Mac & Cheese 1 each (198 g); sides, drink and treat excluded 310 9 2.5 15 830 44 2 10 11
Side – Small Fries 1 small side (7 oz fries plus salt) 300 9 2 0 1840 50 5 1 5
Side – Broccoli 3 oz (approximately 85 g); plain 15 0 0 0 10 2 1 < 1 1
Side – Apple Sauce Cup 1 container (111 g); Mott’s 50 0 0 0 0 13 1 11 0
Side – Garlic Bread 1 piece (approximately 59 g) 170 3.5 1.5 < 5 390 31 1 < 1 6
Treat – Oreo Cookies 22 g serving; kids’ meal dessert treat 110 4.5 1.5 0 85 16 0 9 1

Desserts

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Carrot Cake 1 full slice / 9 oz (255 g) 1040 71 34 160 690 97 2 59 7
Chocolate Overload Cake 1 full slice / 7.4 oz (210 g) 850 59 30 190 410 75 2 52 6
Gluten-Free Chewy Marshmallow Bar 1 bar (60 g / 2.1 oz) 230 4.5 3 15 230 45 0 22 2
Ledo Brownie 1 brownie (4 oz / 113 g) 500 28 11 90 180 63 3 47 5
Chocolate Cheesecake Cupcake 1.7 oz serving 210 13 4 45 190 22 < 1 13 3

LEDO Market

Item Serving / preparation Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrate (g) Fiber (g) Sugars (g) Protein (g)
Bake at Home 14" Cheese Pizza 1 slice (1/20 pizza), prepared 100 7 2.5 10 100 6 0 0 4
Bake at Home 14" Thick Cut Pepperoni Pizza 1 slice (1/20 pizza), prepared 130 10 3.5 15 190 6 0 0 5
LEDO Sauce 1/2 cup (114 g); retail jar 60 2 0 0 430 9 2 7 2
LEDO Creamy Vodka Sauce 1/2 cup (114 g); retail jar 120 8 3 20 460 11 1 8 3
LEDO Buffalo Wing Sauce 1 tbsp (15 g); retail bottle 40 3 0.5 0 150 1 2 < 1 < 1

Disclaimer: Nutrition information is based on Ledo Pizza recipes, recipe analyses, and supplier-provided data. Values are estimates and may be rounded. Our food is prepared by hand and may be customized. Actual nutrition values and ingredient content may vary due to serving sizes, preparation methods, ingredient substitutions, suppliers, location, seasonal availability, and other factors. Products may be prepared using shared equipment and in kitchen areas where allergens are present, so cross-contact is possible. We cannot guarantee that any menu item is free of allergens. If you have a food allergy or sensitivity, please contact your local Ledo Pizza location before ordering.

Ledo Pizza
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. For more information, please view our Privacy Policy.